Войти    Регистрация
ChipFind доска объявлений о покупке/продаже электронных компонентов

15W 3KVAC Isolation Wide Input AC/DC Converters

mili lee
 Вчера, чт 10:07
The rated output power of TP15AU converters is 15W with wide input voltage range,
for both AC input and DC input application. High reliability, precision, large power density,
ultra-small size, no external heat sink required, stable output voltage and etc, with over current protection,
EMI filter circuit, the rectifier filter circuit, 3000V isolation voltage, short circuit, overload, internal thermal protection,
Widely used in telecommunications, industrial control, instrument, data acquisition, signal control and other electronic systems.

Universal input voltage range	Both for AC and DC input voltage

Wide input voltage:2:1 and 4:1
Fixed switching frequency	Overheat protection	Over current protection
Short circuit protection	RoHS compliant	Operating temperature: -40 to 70

SELECTION GUIDE
Part Number	Input Voltage	Output	Efficiency (Typ. )%	Recommend output external capacitor
TP15AU220S05	220(2:1)	165-265	5	3.0	75
TP15AU220S12	220(2:1)	165-265 	12	1.25	81
TP15AU220S15	220(2:1)	165-265	15	1.00	83
TP15AU220S24	220(2:1)	165 -265	24	0.65	85
TP15AU220D05	220(2:1)	165-265	±5	±1.5	75
TP15AU220D12	220(2:1) 	165-265	±12	±0.63	82
TP15AU220D15	220(2:1)	165-265	±15	±0.5	83
TP15AU220D05P0 5	220(2:1)	165-265	+5/+5	2.5/0.5	 73
TP15AU220D05P12	220(2:1)	165-265	+5/+12	1.8/0.5	 75
TP15AU220D05P15	220(2:1)	165-265	+5/+15	1.8/0.4	 76
TP15AU220D05P24	220(2:1)	165-265	+5/+24	1.6/0.3	 77
TP15AU220T05D05	220(2:1)	165-265	+5/±5	2.6/±0.2	 73
TP15AU220T05D12	220(2:1)	165-265	+5/±12	2.0/±0.2	 75
TP15AU220T05D15	220(2:1)	165-265	+5/±15	1.8/±0.2	 76
TP15AU220T05D24	220(2:1)	165-265	+5/±24	1.6/±0.15	  77
TP15AU220S05W	220(4:1)	85-265	5	3.0	   75
TP15AU220S12W	220(4:1)	85-265	12	1.25	   81
TP15AU220S15W	220(4:1)	85-265	15	1.00	   83
TP15AU220S24W	220(4:1)	85-265	24	0.65	   85
TP15AU220D05W	220(4:1)	85-265	±5	±1.5	   75
TP15AU220D12W	220(4:1)	85-265	±12	±0.63	82
TP15AU220D15W	220(4:1)	85-265	±1 5	±0.5 	83
TP15AU220D05P05W	220(4:1)	85-265	+5/+5	2.5/0.5	73
TP15AU220D05P12W	220(4:1 )	85-265	+5/+12	1.8/0.5	75
TP15AU220D05P15W	220(4:1)	85-265	+5/+15	1.8/0.4	76
 TP15AU220D05P24W	220(4:1)	85-265	+5/+24	1.6/0.3	77
TP15AU220T05D05W	220(4:1)	85-265	+5/±5 	2.6/±0.2	73
TP15AU220T05D12W	220(4:1)	85-265	+5/±12	2.0/±0.2	75
TP15AU220T05D 15W	220(4:1)	85-265	+5/±15	1.8/±0.2	76
TP15AU220T05D24W	220(4:1)	85-265	+5/±24	1.6/±0.15	 77
skype:toppower8620,email:sales2@gztoppower.com web: http://en.gztoppower.com/
 Вы можете оставить комментарий к этому сообщению. Он так же будет отправлен на e-mail этому пользователю.
Оставлять комментарии могут только зарегистрированные пользователи. Пожалуйста, зарегистрируйтесь или войдите под своим логином и паролем.
Логин Забыли пароль?

Зарегистрироваться
Пароль

   ← Вернуться в список сообщений →   

 
© 2006 — 2024 Капитал Плюс
Телефон, e-mail, ICQ для связи
Всего 7287 сообщений за последний месяц РегистрацияРеклама на сайте